Carlyle Sailing Association
NAF18 North American Championships

Sailed:16, Discards:1, To count:15, Ratings:None, Entries:40, Scoring system:My scoring system


Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 601 Mischa Heemskerk Carrie Howe 2.0 1.0 1.0 (9.0) 1.0 1.0 1.0 1.0 2.0 1.0 4.0 2.0 1.0 1.0 5.0 4.0 37.0 28.0
2nd 627 John Casey Kenny Pierce 7.0 8.0 (12.0) 5.0 5.0 3.0 2.0 5.0 7.0 7.0 3.0 4.0 3.0 9.0 1.0 1.0 82.0 70.0
3rd 93 Greg Goodall Andy Humphries (19.0) 17.0 5.0 2.0 4.0 2.0 4.0 8.0 10.0 3.0 5.0 9.0 6.0 7.0 3.0 10.0 114.0 95.0
4th 4 John Tomko Ian Billings 5.0 18.0 2.0 1.0 6.0 (41.0 OCS) 5.0 4.0 9.0 27.0 2.0 22.0 5.0 3.0 2.0 2.0 154.0 113.0
5th 621 Kurt Korte Kevin Jewett 6.0 13.0 4.0 7.0 3.0 7.0 6.0 2.0 13.0 2.0 1.0 14.0 4.0 4.0 27.0 (41.0 DNF) 154.0 113.0
6th 81 Robbie Daniel Gary Chu 1.0 2.0 3.0 6.0 2.0 4.0 18.0 3.0 1.0 5.0 27.0 1.0 2.0 (41.0 DNF) 41.0 DNF 3.0 160.0 119.0
7th 82 Ollie Jason Kelly Jason 8.0 12.0 16.0 16.0 13.0 11.0 13.0 13.0 8.0 (18.0) 6.0 12.0 8.0 5.0 10.0 5.0 174.0 156.0
8th 566 Sean Fidler Eric Klaban 25.0 3.0 18.0 11.0 7.0 6.0 10.0 6.0 4.0 15.0 18.0 5.0 (DNC) 6.0 9.0 16.0 200.0 159.0
9th 2087 Jeff Newsome Michael Siau 14.0 5.0 8.0 (28.0) 16.0 10.0 20.0 10.0 19.0 10.0 13.0 6.0 7.0 8.0 7.0 11.0 192.0 164.0
10th 572 Martin Hamel Vincent Gagne (20.0) 19.0 7.0 12.0 10.0 15.0 16.0 20.0 3.0 12.0 8.0 10.0 12.0 17.0 17.0 9.0 207.0 187.0
11th 73 Matt Johnson Kent Kruckenberg 24.0 16.0 (29.0) 23.0 27.0 5.0 11.0 11.0 12.0 13.0 12.0 7.0 16.0 2.0 4.0 7.0 219.0 190.0
12th 1970 Mark Lewis Tiffany Lewis 16.0 7.0 10.0 25.0 23.0 8.0 (41.0 DNF) 15.0 26.0 9.0 7.0 13.0 11.0 16.0 6.0 8.0 241.0 200.0
13th 590 David Lennard Mike Krantz (DNC) 6.0 6.0 3.0 9.0 9.0 21.0 17.0 14.0 21.0 19.0 DNC 15.0 13.0 8.0 12.0 255.0 214.0
14th 325 Woody Cope Tina Pastoor 17.0 23.0 9.0 22.0 18.0 22.0 3.0 7.0 6.0 14.0 9.0 3.0 13.0 32.0 (41.0 DNF) 17.0 256.0 215.0
15th 585 Jean-Marc Proulx Paul Langlois 4.0 27.0 26.0 19.0 8.0 (41.0 OCS) 12.0 14.0 17.0 4.0 11.0 32.0 10.0 12.0 11.0 22.0 270.0 229.0
16th 83 Jennifer Lindsay Mark Herendeen 12.0 20.0 22.0 13.0 14.0 18.0 17.0 23.0 11.0 19.0 33.0 (DNC) 22.0 11.0 13.0 18.0 307.0 266.0
17th 1704 John Bauldry Niel McNeill 13.0 25.0 19.0 4.0 11.0 14.0 23.0 (30.0) 20.0 26.0 22.0 25.0 9.0 28.0 15.0 13.0 297.0 267.0
18th 70 John Williams Tom Paoli (41.0 OCS) 9.0 20.0 34.0 17.0 28.0 14.0 22.0 22.0 25.0 25.0 11.0 14.0 10.0 14.0 6.0 312.0 271.0
19th 1723 Scott Miller Patricia Miller 27.0 10.0 30.0 17.0 (DNC) 17.0 22.0 19.0 27.0 8.0 26.0 16.0 28.0 14.0 25.0 14.0 341.0 300.0
20th 583 Daniel Hearn JJ Johnson 9.0 14.0 11.0 31.0 24.0 23.0 24.0 (32.0) 18.0 20.0 15.0 19.0 20.0 22.0 29.0 30.0 341.0 309.0
21st 1696 James Sohn Kristen King 34.0 30.0 15.0 20.0 29.0 19.0 15.0 12.0 15.0 24.0 29.0 8.0 27.0 21.0 12.0 (41.0 DNF) 351.0 310.0
22nd 1829 Oliver Pilon Guillaume Paradis 23.0 28.0 27.0 14.0 21.0 (41.0 OCS) 8.0 16.0 16.0 23.0 30.0 30.0 18.0 20.0 21.0 19.0 355.0 314.0
23rd 930 Daniel Paoli Ian Schillebeeckx 11.0 26.0 28.0 27.0 19.0 25.0 (DNC) 21.0 21.0 17.0 23.0 33.0 21.0 18.0 16.0 15.0 362.0 321.0
24th 338 Brent Carlson Jennifer Carlson 29.0 21.0 36.0 10.0 12.0 12.0 26.0 9.0 (41.0 OCS) 6.0 28.0 28.0 23.0 DNC 18.0 24.0 364.0 323.0
25th 625 Kirk Newkirk Charles Harp 3.0 33.0 14.0 15.0 34.0 16.0 19.0 26.0 5.0 16.0 24.0 15.0 (DNC) DNC DNC DNC 384.0 343.0
26th 1520 Mike Hill Holly Conklin 38.0 (39.0) 31.0 29.0 15.0 13.0 9.0 18.0 24.0 11.0 34.0 26.0 25.0 30.0 19.0 21.0 382.0 343.0
27th 347 Jake Kohl David Mosley 15.0 31.0 23.0 33.0 28.0 27.0 7.0 28.0 (41.0 OCS) 29.0 36.0 20.0 26.0 15.0 20.0 28.0 407.0 366.0
28th 582 Jim Zellmer Nora Zellmer 10.0 24.0 24.0 18.0 22.0 (DNC) DNC 24.0 28.0 28.0 10.0 34.0 24.0 24.0 30.0 27.0 409.0 368.0
29th 1604 Dennis Key Philip Langenscheidt 35.0 34.0 32.0 37.0 25.0 (41.0 OCS) 25.0 27.0 25.0 22.0 31.0 17.0 17.0 19.0 22.0 23.0 432.0 391.0
30th 1328 Rick Harper Kip Goodman 21.0 22.0 17.0 21.0 20.0 20.0 (DNC) 25.0 23.0 DNC 38.0 27.0 41.0 DNF 29.0 28.0 DNC 455.0 414.0
31st 533 Brian Karr Aaron Hayson 32.0 15.0 21.0 32.0 30.0 (41.0 OCS) 41.0 DNF 41.0 OCS 41.0 OCS 30.0 14.0 29.0 29.0 25.0 23.0 20.0 464.0 423.0
32nd 76 Joe Leonard Paul Hanson 18.0 37.0 38.0 35.0 26.0 30.0 (41.0 DNF) 31.0 31.0 DNC 17.0 24.0 31.0 26.0 31.0 26.0 483.0 442.0
33rd 620 Kevin Baum Claude Nix 30.0 35.0 34.0 38.0 (DNC) 21.0 DNC DNC DNC DNC 20.0 21.0 19.0 23.0 24.0 25.0 495.0 454.0
34th 1457 Paul Krutty Kimberly Krutty 28.0 36.0 25.0 26.0 35.0 (DNC) DNC DNC DNC DNC 16.0 18.0 33.0 27.0 33.0 DNC 523.0 482.0
35th 351 Seth Stern Alex Fridman 31.0 29.0 (41.0 DSQ) 39.0 33.0 24.0 28.0 29.0 41.0 OCS 31.0 39.0 31.0 30.0 31.0 41.0 DNF 29.0 527.0 486.0
36th 78 Louis-Philippe Ethier Maxime Tite-Dent 22.0 4.0 13.0 8.0 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 539.0 498.0
37th 1706 Bill Croughwell Garland Ayscue 37.0 32.0 33.0 24.0 31.0 26.0 (41.0 DNF) DNC DNC DNC 32.0 23.0 32.0 33.0 34.0 DNC 542.0 501.0
38th 849 Steve Cooley Jeff Becker 33.0 38.0 37.0 36.0 32.0 29.0 (41.0 DNF) 41.0 OCS 29.0 32.0 37.0 36.0 34.0 34.0 26.0 31.0 546.0 505.0
39th 1065 Greg Vaillancourt David Heroux 36.0 40.0 35.0 40.0 36.0 (41.0 OCS) 27.0 DNC 30.0 33.0 35.0 35.0 35.0 35.0 32.0 32.0 563.0 522.0
40th 2125 Steve Leo Gabi Roeber 26.0 11.0 39.0 30.0 (DNC) DNC DNC DNC DNC DNC 21.0 DNC DNC DNC DNC DNC 578.0 537.0

http://http://csa-sailing.org
Sailwave Scoring Software 1.93 Build 3
http://www.sailwave.com/
http://http://northamericans.naf18.com