|
Carlyle Sailing Association | |
| NAF18 North American Championships |
|
Sailed:10, Discards:1, To count:9, Ratings:None, Entries:40, Scoring system:My scoring system | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
| 601 | Mischa Heemskerk | Carrie Howe | 2.0 | 1.0 | 1.0 | (9.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 |
| 81 | Robbie Daniels | Gary Chu | 1.0 | 2.0 | 3.0 | 6.0 | 2.0 | 4.0 | (18.0) | 3.0 | 1.0 | 5.0 | 45.0 |
| 627 | John Casey | Kenny Pierce | 7.0 | 8.0 | (12.0) | 5.0 | 5.0 | 3.0 | 2.0 | 5.0 | 7.0 | 7.0 | 61.0 |
| 621 | Kurt Korte | Kevin Jewett | 6.0 | (13.0) | 4.0 | 7.0 | 3.0 | 7.0 | 6.0 | 2.0 | 13.0 | 2.0 | 63.0 |
| 93 | Greg Goodall | Andy Humphries | (19.0) | 17.0 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | 8.0 | 10.0 | 3.0 | 74.0 |
| 566 | Sean Fidler | Eric Klaban | (25.0) | 3.0 | 18.0 | 11.0 | 7.0 | 6.0 | 10.0 | 6.0 | 4.0 | 15.0 | 105.0 |
| 4 | John Tomko | Ian Billings | 5.0 | 18.0 | 2.0 | 1.0 | 6.0 | (41.0 OCS) | 5.0 | 4.0 | 9.0 | 27.0 | 118.0 |
| 82 | Ollie Jason | Kelly Jason | 8.0 | 12.0 | 16.0 | 16.0 | 13.0 | 11.0 | 13.0 | 13.0 | 8.0 | (18.0) | 128.0 |
| 572 | Martin Hamel | Vincent Gagne | (20.0) | 19.0 | 7.0 | 12.0 | 10.0 | 15.0 | 16.0 | 20.0 | 3.0 | 12.0 | 134.0 |
| 2087 | Jeff Newsome | Michael Siau | 14.0 | 5.0 | 8.0 | (28.0) | 16.0 | 10.0 | 20.0 | 10.0 | 19.0 | 10.0 | 140.0 |
| 325 | Woody Cope | Tina Pastoor | 17.0 | (23.0) | 9.0 | 22.0 | 18.0 | 22.0 | 3.0 | 7.0 | 6.0 | 14.0 | 141.0 |
| 590 | David Lennard | Mike Krantz | (DNC) | 6.0 | 6.0 | 3.0 | 9.0 | 9.0 | 21.0 | 17.0 | 14.0 | 21.0 | 147.0 |
| 83 | Jennifer Lindsay | Mark Herendeen | 12.0 | 20.0 | 22.0 | 13.0 | 14.0 | 18.0 | 17.0 | (23.0) | 11.0 | 19.0 | 169.0 |
| 73 | Matt Johnson | Kent Kruckenberg | 24.0 | 16.0 | (29.0) | 23.0 | 27.0 | 5.0 | 11.0 | 11.0 | 12.0 | 13.0 | 171.0 |
| 585 | Jean-Marc Proulx | Paul Langlois | 4.0 | 27.0 | 26.0 | 19.0 | 8.0 | (41.0 OCS) | 12.0 | 14.0 | 17.0 | 4.0 | 172.0 |
| 1970 | Mark Lewis | Tiffany Lewis | 16.0 | 7.0 | 10.0 | 25.0 | 23.0 | 8.0 | (41.0 DNF) | 15.0 | 26.0 | 9.0 | 180.0 |
| 625 | Kirk Newkirk | Charles Harp | 3.0 | 33.0 | 14.0 | 15.0 | (34.0) | 16.0 | 19.0 | 26.0 | 5.0 | 16.0 | 181.0 |
| 1704 | John Bauldry | Niel McNeill | 13.0 | 25.0 | 19.0 | 4.0 | 11.0 | 14.0 | 23.0 | (30.0) | 20.0 | 26.0 | 185.0 |
| 338 | Brent Carlson | Jennifer Carlson | 29.0 | 21.0 | 36.0 | 10.0 | 12.0 | 12.0 | 26.0 | 9.0 | (41.0 OCS) | 6.0 | 202.0 |
| 583 | Daniel Hearn | JJ Johnson | 9.0 | 14.0 | 11.0 | 31.0 | 24.0 | 23.0 | 24.0 | (32.0) | 18.0 | 20.0 | 206.0 |
| 1696 | James Sohn | Kristen King | (34.0) | 30.0 | 15.0 | 20.0 | 29.0 | 19.0 | 15.0 | 12.0 | 15.0 | 24.0 | 213.0 |
| 1829 | Oliver Pilon | Guillaume Paradis | 23.0 | 28.0 | 27.0 | 14.0 | 21.0 | (41.0 OCS) | 8.0 | 16.0 | 16.0 | 23.0 | 217.0 |
| 1723 | Scott Miller | Patricia Miller | 27.0 | 10.0 | 30.0 | 17.0 | (DNC) | 17.0 | 22.0 | 19.0 | 27.0 | 8.0 | 218.0 |
| 1520 | Mike Hill | Holly Conklin | 38.0 | (39.0) | 31.0 | 29.0 | 15.0 | 13.0 | 9.0 | 18.0 | 24.0 | 11.0 | 227.0 |
| 70 | John Williams | Tom Paoli | (41.0 OCS) | 9.0 | 20.0 | 34.0 | 17.0 | 28.0 | 14.0 | 22.0 | 22.0 | 25.0 | 232.0 |
| 930 | Daniel Paoli | Ian Schillebeeckx | 11.0 | 26.0 | 28.0 | 27.0 | 19.0 | 25.0 | (DNC) | 21.0 | 21.0 | 17.0 | 236.0 |
| 1328 | Rick Harper | Kip Goodman | 21.0 | 22.0 | 17.0 | 21.0 | 20.0 | 20.0 | (DNC) | 25.0 | 23.0 | DNC | 251.0 |
| 582 | Jim Zellmer | Nora Zellmer | 10.0 | 24.0 | 24.0 | 18.0 | 22.0 | (DNC) | DNC | 24.0 | 28.0 | 28.0 | 260.0 |
| 347 | Jake Kohl | David Mosley | 15.0 | 31.0 | 23.0 | 33.0 | 28.0 | 27.0 | 7.0 | 28.0 | (41.0 OCS) | 29.0 | 262.0 |
| 78 | Louis-Philippe Ethier | Maxime Tite-Dent | 22.0 | 4.0 | 13.0 | 8.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 293.0 |
| 1604 | Dennis Key | Philip Langenscheidt | 35.0 | 34.0 | 32.0 | 37.0 | 25.0 | (41.0 OCS) | 25.0 | 27.0 | 25.0 | 22.0 | 303.0 |
| 533 | Brian Karr | Aaron Hayson | 32.0 | 15.0 | 21.0 | 32.0 | 30.0 | (41.0 OCS) | 41.0 DNF | 41.0 OCS | 41.0 OCS | 30.0 | 324.0 |
| 351 | Seth Stern | Alex Fridman | 31.0 | 29.0 | (41.0 DSQ) | 39.0 | 33.0 | 24.0 | 28.0 | 29.0 | 41.0 OCS | 31.0 | 326.0 |
| 76 | Joe Leonard | Paul Hanson | 18.0 | 37.0 | 38.0 | 35.0 | 26.0 | 30.0 | (DNC) | 31.0 | 31.0 | DNC | 328.0 |
| 1706 | Bill Croughwell | Garland Ayscue | 37.0 | 32.0 | 33.0 | 24.0 | 31.0 | 26.0 | (41.0 DNF) | DNC | DNC | DNC | 347.0 |
| 849 | Steve Cooley | Jeff Becker | 33.0 | 38.0 | 37.0 | 36.0 | 32.0 | 29.0 | (41.0 DNF) | 41.0 OCS | 29.0 | 32.0 | 348.0 |
| 2125 | Steve Leo | Gabi Roeber | 26.0 | 11.0 | 39.0 | 30.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 352.0 |
| 1457 | Paul Krutty | Kimberly Krutty | 28.0 | 36.0 | 25.0 | 26.0 | 35.0 | (DNC) | DNC | DNC | DNC | DNC | 355.0 |
| 1065 | Greg Vaillancourt | David Heroux | 36.0 | 40.0 | 35.0 | 40.0 | 36.0 | (41.0 OCS) | 27.0 | DNC | 30.0 | 33.0 | 359.0 |
| 620 | Kevin Baum | Claude Nix | 30.0 | 35.0 | 34.0 | 38.0 | (DNC) | 21.0 | DNC | DNC | DNC | DNC | 363.0 |
| http://http://csa-sailing.org | Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |
http://http://northamericans.naf18.com |