Loose on the Neuse

Neuse River

Outback Cup Results as of 6pm 9/30/06

Contents

High Portsmouth Division

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:4, Scoring system:USSA Portsmouth
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1st Multihull H18 10263 Ryan Boyle Ray London   71.4 (1.0) 1.0 1.0 1.0 4.0
2nd Multihull H18 015 John Grimes Jane Stancil   71.4 3.0 3.0 2.0 (5.0 DNC) 13.0
3rd Multihull ISTP 42 Eric Rasmussen Joleen Rasmussen   74.2 2.0 2.0 (5.0 DNC) 5.0 DNC 14.0
4th Multihull H18 15777 Kyle Harrison Benners / Huley   71.4 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 19.0

Low Portsmouth Division

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:5, Scoring system:USSA Portsmouth
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1st Multihull N20 873 Nigel Pitt Trey Brown   59.3 2.0 (3.0) 1.0 1.0 7.0
2nd Multihull N20 1001 Wick Smith Wick Smith   59.3 1.0 1.0 (3.0) 3.0 8.0
3rd Multihull N20 880 David Lennard Jake Kohl KSC 59.3 (3.0) 2.0 2.0 2.0 9.0
4th Multihull F18 1699 Loyd Bridges Mark Williams KSC 62.4 4.0 4.0 4.0 (6.0 DNC) 18.0
5th Multihull F18 1625 Eric Devitt Aaron Roberto   62.4 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 24.0

Hobie 16 Division

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:6, Scoring system:USSA Portsmouth
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1st Multihull h16 86548 Dan Koch Jamis Koch   76 2.0 1.0 (3.0) 1.0 7.0
2nd Multihull H16 104903 Mitch Barnes Ann Barnes   76 1.0 2.0 2.0 (3.0) 8.0
3rd Multihull h16 77827 Alan Stewart Jennifer Lemkes   76 (4.0) 3.0 4.0 2.0 13.0
4th Multihull h16 80244 David Devon Luke Devon   76 (5.0) 5.0 1.0 5.0 16.0
5th Multihull H16 104882 Kristin Croughwell Adam Creech   76 3.0 4.0 (5.0) 4.0 16.0
6th Multihull h16 100133 David Hudgins Chris Jones   76 6.0 6.0 (7.0 DNC) 7.0 DNC 26.0

R1 - High Portsmouth Division

Start:Start 3, Finishes:Finish time, Time:13:05:00, Course:1, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Start Finish Elapsed Corrected
1 Multihull H18 10263 Ryan Boyle Ray London   73.5 13:05:00 13:39:06 0:34:06 0:46:24
2 Multihull ISTP 42 Eric Rasmussen Joleen Rasmussen   74.2 13:05:00 13:41:09 0:36:09 0:48:43
3 Multihull H18 015 John Grimes Jane Stancil   73.5 13:05:00 13:41:00 0:36:00 0:48:59
4 Multihull H18 15777 Kyle Harrison Benners / Huley   73.5 13:05:00 13:46:52 0:41:52 0:56:58

R2 - High Portsmouth Division

Start:Start 3, Finishes:Finish time, Time:14:10:00, Course:1, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Start Finish Elapsed Corrected
1 Multihull H18 10263 Ryan Boyle Ray London   73.5 14:10:00 14:41:32 0:31:32 0:42:54
2 Multihull ISTP 42 Eric Rasmussen Joleen Rasmussen   74.2 14:10:00 14:42:015 0:32:15 0:43:28
3 Multihull H18 015 John Grimes Jane Stancil   73.5 14:10:00 14:42:03 0:32:03 0:43:36

R3 - High Portsmouth Division

Start:Start 3, Finishes:Finish time, Time:15:05:00, Course:1, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Start Finish Elapsed Corrected
1 Multihull H18 10263 Ryan Boyle Ray London   73.5 15:05:00 15:33:42 0:28:42 0:39:03
2 Multihull H18 015 John Grimes Jane Stancil   73.5 15:05:00 15:34:06 0:29:06 0:39:36

R4 - High Portsmouth Division

Start:Start 3, Finishes:Finish time, Time:16:00:00, Course:1, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Start Finish Elapsed Corrected
1 Multihull H18 10263 Ryan Boyle Ray London   73.5 16:00:00 16:25:16 0:25:16 0:34:23

R1 - Low Portsmouth Division

Start:Start 1, Finishes:Elapsed time, Time:12:55:00, Course:1, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Start Finish Elapsed Corrected
1 Multihull N20 1001 Wick Smith Wick Smith   60.2 12:55:00   25:21 0:42:07
2 Multihull N20 873 Nigel Pitt Trey Brown   60.2 12:55:00   27:57 0:46:26
3 Multihull N20 880 David Lennard Jake Kohl KSC 60.2 12:55:00   28:47 0:47:49
4 Multihull F18 1699 Loyd Bridges Mark Williams KSC 64.1 12:55:00   32:28 0:50:39

R2 - Low Portsmouth Division

Start:Start 1, Finishes:Finish time, Time:14:00:00, Course:1, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Start Finish Elapsed Corrected
1 Multihull N20 1001 Wick Smith Wick Smith   60.2 14:00:00 14:36:13 0:36:13 1:00:10
2 Multihull N20 880 David Lennard Jake Kohl KSC 60.2 14:00:00 14:37:35 0:37:35 1:02:26
3 Multihull N20 873 Nigel Pitt Trey Brown   60.2 14:00:00 14:37:44 0:37:44 1:02:41
4 Multihull F18 1699 Loyd Bridges Mark Williams KSC 64.1 14:00:00 14:44:02 0:44:02 1:08:42

R3 - Low Portsmouth Division

Start:Start 1, Finishes:Finish time, Time:14:55:00, Course:1, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Start Finish Elapsed Corrected
1 Multihull N20 873 Nigel Pitt Trey Brown   60.2 14:55:00 15:31:56 0:36:56 1:01:21
2 Multihull N20 880 David Lennard Jake Kohl KSC 60.2 14:55:00 15:33:06 0:38:06 1:03:17
3 Multihull N20 1001 Wick Smith Wick Smith   60.2 14:55:00 15:33:32 0:38:32 1:04:01
4 Multihull F18 1699 Loyd Bridges Mark Williams KSC 64.1 14:55:00 15:36:54 0:41:54 1:05:22

R4 - Low Portsmouth Division

Start:Start 1, Finishes:Finish time, Time:15:45:00, Course:1, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Start Finish Elapsed Corrected
1 Multihull N20 873 Nigel Pitt Trey Brown   60.2 15:45:00 16:19:25 0:34:25 0:57:10
2 Multihull N20 880 David Lennard Jake Kohl KSC 60.2 15:45:00 16:19:40 0:34:40 0:57:35
3 Multihull N20 1001 Wick Smith Wick Smith   60.2 15:45:00 16:20:07 0:35:07 0:58:20

R1 - Hobie 16 Division

Start:Start 2, Finishes:Place, Time:13::00:00, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Place
1 Multihull H16 104903 Mitch Barnes Ann Barnes   78.7 1
2 Multihull h16 86548 Dan Koch Jamis Koch   78.7 2
3 Multihull H16 104882 Kristin Croughwell Adam Creech   78.7 3
4 Multihull h16 77827 Alan Stewart Jennifer Lemkes   78.7 4
5 Multihull h16 80244 David Devon Luke Devon   78.7 5
6 Multihull h16 100133 David Hudgins Chris Jones   78.7 6

R2 - Hobie 16 Division

Start:Start 2, Finishes:Place, Time:14:05:00, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Place
1 Multihull h16 86548 Dan Koch Jamis Koch   78.7 1
2 Multihull H16 104903 Mitch Barnes Ann Barnes   78.7 2
3 Multihull h16 77827 Alan Stewart Jennifer Lemkes   78.7 3
4 Multihull H16 104882 Kristin Croughwell Adam Creech   78.7 4
5 Multihull h16 80244 David Devon Luke Devon   78.7 5
6 Multihull h16 100133 David Hudgins Chris Jones   78.7 6

R3 - Hobie 16 Division

Start:Start 2, Finishes:Place, Time:15:00:00, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Place
1 Multihull h16 80244 David Devon Luke Devon   78.7 1
2 Multihull H16 104903 Mitch Barnes Ann Barnes   78.7 2
3 Multihull h16 86548 Dan Koch Jamis Koch   78.7 3
4 Multihull h16 77827 Alan Stewart Jennifer Lemkes   78.7 4
5 Multihull H16 104882 Kristin Croughwell Adam Creech   78.7 5

R4 - Hobie 16 Division

Start:Start 2, Finishes:Place, Time:15:50:00, Wind:NNW 2-3, Ave wind:10 knots
Rank Fleet Class SailNo Helm Crew Club USPN Place
1 Multihull h16 86548 Dan Koch Jamis Koch   78.7 1
2 Multihull h16 77827 Alan Stewart Jennifer Lemkes   78.7 2
3 Multihull H16 104903 Mitch Barnes Ann Barnes   78.7 3
4 Multihull H16 104882 Kristin Croughwell Adam Creech   78.7 4
5 Multihull h16 80244 David Devon Luke Devon   78.7 5

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com