<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Seacats &#187; 2006 Tybee 500</title>
	<atom:link href="http://www.teamseacats.com/category/racing/2006-tybee-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamseacats.com</link>
	<description>Catamaran Sailboat Racing Team</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Fort Pierce Jetty</title>
		<link>http://www.teamseacats.com/2008/05/13/the-fort-pierce-jetty/</link>
		<comments>http://www.teamseacats.com/2008/05/13/the-fort-pierce-jetty/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:05:41 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>
		<category><![CDATA[2008 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2008/05/13/the-fort-pierce-jetty/</guid>
		<description><![CDATA[That was exciting to watch. All the teams approached closely to the jetty and we were within &#8220;whooping&#8221; distance of several teams including our own. I had a lengthy post written last night that included some predictions for today and one of those was that this was a day for Team Velocity. They were behind [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2008/05/13/the-fort-pierce-jetty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Log and notes from day 6</title>
		<link>http://www.teamseacats.com/2006/05/20/gps-log-and-notes-from-day-6/</link>
		<comments>http://www.teamseacats.com/2006/05/20/gps-log-and-notes-from-day-6/#comments</comments>
		<pubDate>Sat, 20 May 2006 11:46:57 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/20/gps-log-and-notes-from-day-6/</guid>
		<description><![CDATA[The day started out with about 12 to 15 knots of breeze (quite a bit) blowing from the NNW &#8211; meaning we were again sailing close hauled and not able to use our speed-boosting spinnakers. Our plan was to stay near shore because I had elected to try the rhumb line the two prior years [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/20/gps-log-and-notes-from-day-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Team Seacats in 3rd Overall!</title>
		<link>http://www.teamseacats.com/2006/05/19/team-seacats-in-3rd-overall/</link>
		<comments>http://www.teamseacats.com/2006/05/19/team-seacats-in-3rd-overall/#comments</comments>
		<pubDate>Sat, 20 May 2006 04:13:15 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/19/team-seacats-in-3rd-overall/</guid>
		<description><![CDATA[We&#8217;ll have more about it soon &#8211; but as they usually say about the last leg of this race that covers over 100 miles of desolate coast line, &#8220;anything can happen&#8221;.Â  Tygart struggled today with capsizes and ultimately received some assistance just before the end of the leg when one of their sailors was separated [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/19/team-seacats-in-3rd-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the road</title>
		<link>http://www.teamseacats.com/2006/05/19/the-end-of-the-road/</link>
		<comments>http://www.teamseacats.com/2006/05/19/the-end-of-the-road/#comments</comments>
		<pubDate>Fri, 19 May 2006 23:16:11 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/19/the-end-of-the-road/</guid>
		<description><![CDATA[JC and Kenny came blazing up the coast at around 4pm, taking most everyone by surprise. The surprise wasn&#8217;t so much that they came in first, of course, but that it was such a quick day for all of the sailors. Space Coast came in after a short interval followed hotly by Castrol 2. Mark [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/19/the-end-of-the-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My, what a dry suit you have</title>
		<link>http://www.teamseacats.com/2006/05/19/my-what-a-dry-suit-you-have-2/</link>
		<comments>http://www.teamseacats.com/2006/05/19/my-what-a-dry-suit-you-have-2/#comments</comments>
		<pubDate>Fri, 19 May 2006 17:57:21 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/19/my-what-a-dry-suit-you-have-2/</guid>
		<description><![CDATA[We&#8217;re thrilled to have Amigos Drysuit Repair onboard as a sponsor this year. They specialize in repairs to gaskets in drysuits and drytops. Not only is their work affordable and completed in a timely manner, it&#8217;s also flawless. Generally, Jake&#8217;s the kind of guy who likes to try and fix anything himself, but we&#8217;ve all [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/19/my-what-a-dry-suit-you-have-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost there!</title>
		<link>http://www.teamseacats.com/2006/05/19/almost-there-2/</link>
		<comments>http://www.teamseacats.com/2006/05/19/almost-there-2/#comments</comments>
		<pubDate>Fri, 19 May 2006 17:17:02 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/19/almost-there-2/</guid>
		<description><![CDATA[It&#8217;s another gorgeous day here in Florida. The teams took off from Fernandina with the wind blowing about 10 knots directly off the beach this morning. The ocean was extremely calm for this final, long, and often tricky leg of the Tybee 500. It&#8217;s shaping up to be a spinnaker run which should make for [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/19/almost-there-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Log Day 5</title>
		<link>http://www.teamseacats.com/2006/05/19/gps-log-day-5/</link>
		<comments>http://www.teamseacats.com/2006/05/19/gps-log-day-5/#comments</comments>
		<pubDate>Fri, 19 May 2006 12:44:22 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/19/gps-log-day-5/</guid>
		<description><![CDATA[What a ride yesterday. We got a good start but struggled early and slipped to the back of the fleet. It didn&#8217;t take us long to get in stride and start plugging away though. With the wind out of the north-west, there were huge holes of no breeze surrounded by gusts up to about 18knots. [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/19/gps-log-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God&#8217;s flyswatter</title>
		<link>http://www.teamseacats.com/2006/05/18/gods-flyswatter/</link>
		<comments>http://www.teamseacats.com/2006/05/18/gods-flyswatter/#comments</comments>
		<pubDate>Thu, 18 May 2006 23:18:33 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/18/gods-flyswatter/</guid>
		<description><![CDATA[The leg to Fernandina was feast or famine, wind-wise, blowing either zero or twenty knots. They&#8217;d be sailing along double trapped, teeth clenched and humming Wagner then&#8230;nothing. That, or else a wicked puff out of nowhere that would leave them trying to keep the boat pointy side up with all their might. Team Seacats were [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/18/gods-flyswatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernandina: 4:30pm</title>
		<link>http://www.teamseacats.com/2006/05/18/fernandina-430pm/</link>
		<comments>http://www.teamseacats.com/2006/05/18/fernandina-430pm/#comments</comments>
		<pubDate>Thu, 18 May 2006 20:20:21 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/18/fernandina-430pm/</guid>
		<description><![CDATA[Team Velocity suffered a capsize and a pitchpole early on in the race this morning, one of which was difficult to recover from and left them fighting to right the boat for a time in the water. As a result, Tad became exhausted and opted to switch out with their alternate, Alan Stewart. As a [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/18/fernandina-430pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parking lot start</title>
		<link>http://www.teamseacats.com/2006/05/18/parking-lot-start-4/</link>
		<comments>http://www.teamseacats.com/2006/05/18/parking-lot-start-4/#comments</comments>
		<pubDate>Thu, 18 May 2006 16:42:12 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[2006 Tybee 500]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/05/18/parking-lot-start-4/</guid>
		<description><![CDATA[It was interesting start this morning at Ormond Beach. Waves were low, the breeze was light, and everyone seemed to have a different strategy as to how to attack the leg to Fernandina. Some teams began to head further out immediately trying to gain boat speed and position, just enough to dirty the air and [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/05/18/parking-lot-start-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
