<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Seacats &#187; 2006 NAF18 Champs</title>
	<atom:link href="http://www.teamseacats.com/category/racing/2006-naf18-championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamseacats.com</link>
	<description>Catamaran Sailboat Racing Team</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>North Americans Wrap-Up</title>
		<link>http://www.teamseacats.com/2006/09/29/north-americans-wrap-up/</link>
		<comments>http://www.teamseacats.com/2006/09/29/north-americans-wrap-up/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 14:29:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/29/north-americans-wrap-up/</guid>
		<description><![CDATA[I finally was able to get to uploading the photos from Lake Carlyle, IL. Some of them tell quite a story (see below &#8211; links take you to the album). This was a humbling event for me personally. We were coming off a high of a 14th place finish last year at the North American [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/29/north-americans-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Last Day</title>
		<link>http://www.teamseacats.com/2006/09/23/the-last-day/</link>
		<comments>http://www.teamseacats.com/2006/09/23/the-last-day/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 14:13:48 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/23/the-last-day/</guid>
		<description><![CDATA[Friday&#8217;s racing was&#8230;interesting. NOAA was calling for 15knots with gusts to 28knots. We were a little busy trying to keep the boat upright (and fast) to consider what the wind was really doing, but I wouldn&#8217;t be surprised to have seen some of those upper 20s. We started the day by raking the mast back [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/23/the-last-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; day 4</title>
		<link>http://www.teamseacats.com/2006/09/21/results-day-4/</link>
		<comments>http://www.teamseacats.com/2006/09/21/results-day-4/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 02:06:25 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/21/results-day-4/</guid>
		<description><![CDATA[Results can be had HERE.]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/21/results-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decent Day</title>
		<link>http://www.teamseacats.com/2006/09/21/decent-day/</link>
		<comments>http://www.teamseacats.com/2006/09/21/decent-day/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 22:41:13 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/21/decent-day/</guid>
		<description><![CDATA[We had a decent day today &#8211; the wind was up again and the shifts were large and obvious so we were able to capitalize on them considerably. We wanted to go to the right side most of today so we camped out at the committee boat and simply patiently waited for the log jam [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/21/decent-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Better</title>
		<link>http://www.teamseacats.com/2006/09/21/a-little-better/</link>
		<comments>http://www.teamseacats.com/2006/09/21/a-little-better/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 13:47:59 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/21/a-little-better/</guid>
		<description><![CDATA[The wind was pretty light and shifty yesterday but we had a couple of decent mid-fleet finishes. David took the helm in the second race and did a good job to post a 20th place finish. We&#8217;re going to continue to see if we can improve today &#8211; the wind is up again and we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/21/a-little-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wind Was On</title>
		<link>http://www.teamseacats.com/2006/09/20/the-wind-was-on/</link>
		<comments>http://www.teamseacats.com/2006/09/20/the-wind-was-on/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 13:02:52 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/20/the-wind-was-on/</guid>
		<description><![CDATA[We certainly had some breeze yesterday. It was generally about 15knots but with occasional and sustained gusts to 25. We had a high point with a 7 place finish when we were almost alone in choosing the right side to go upwind. Then, with a decent race going, we pitchpoled on the last rounding of [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/20/the-wind-was-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yesterday</title>
		<link>http://www.teamseacats.com/2006/09/19/yesterday/</link>
		<comments>http://www.teamseacats.com/2006/09/19/yesterday/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 12:41:42 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/19/yesterday/</guid>
		<description><![CDATA[I&#8217;ve just got a minute before we have to head out for the 9:30am start this morning. Yesterday was pretty frustrating for us &#8211; we weren&#8217;t sailing with our minds and we made a lot of bad decisions. Unfortunately, the bad decisions were the easy ones to make. We had a few good moments where [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/19/yesterday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7:30am and all is well &#8211; Rock Out!</title>
		<link>http://www.teamseacats.com/2006/09/18/730am-and-all-is-well-rock-out/</link>
		<comments>http://www.teamseacats.com/2006/09/18/730am-and-all-is-well-rock-out/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 12:48:29 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/18/730am-and-all-is-well-rock-out/</guid>
		<description><![CDATA[We&#8217;re getting our minds right this morning &#8211; The Sirius satellite radio is locked into the Octane channel and the Cerwin Vegas are chuffing. Coffee&#8217;s made and the Lucky Charms are clinking into the bowls. Team Seacats is getting pumped. We&#8217;re not sure what the week has in store for us in the standings but [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/18/730am-and-all-is-well-rock-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather&#8230;</title>
		<link>http://www.teamseacats.com/2006/09/17/weather/</link>
		<comments>http://www.teamseacats.com/2006/09/17/weather/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 03:06:10 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/17/weather/</guid>
		<description><![CDATA[The weather was pretty spotty today. The day started with a nice 12+ breeze but a front came through later in the afternoon with some pretty heavy rain. It didn&#8217;t get as bad as predicted but David and I didn&#8217;t get out on the water &#8211; the weather, like it is today, won&#8217;t tell us [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/17/weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollin&#8217;</title>
		<link>http://www.teamseacats.com/2006/09/16/rollin/</link>
		<comments>http://www.teamseacats.com/2006/09/16/rollin/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 14:33:29 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[2006 NAF18 Champs]]></category>

		<guid isPermaLink="false">http://www.teamseacats.com/2006/09/16/rollin/</guid>
		<description><![CDATA[After snoozing my alarm clock on my phone twice, I begrudgingly hopped down from the overcab bunk, brushed my teeth, and slid into the driver&#8217;s seat this morning at about 6:30am. We grabbed a quick bite to eat and got back on the road. A short while ago, our navigation software crashed on the PC [...]]]></description>
		<wfw:commentRss>http://www.teamseacats.com/2006/09/16/rollin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
